COALESCE SQL function


1. Usage of COALESCE to show freight cost.

SQL Server Query 1

            
 SELECT  
OrderID,
CustomerID,
OrderDate,
COALESCE(Freight, 0) AS FreightCost,
(SELECT SUM(UnitPrice * Quantity) FROM "Order Details" WHERE OrderID = Orders.OrderID) + COALESCE(Freight, 0) AS TotalOrderCost
FROM Orders;

Create SQL query with SqlQueryBuilder 1

            
 var (sql1, parameters1) = new SqlQueryBuilder()  
.Select().Columns("OrderID", "CustomerID", "OrderDate")
.Column(new COALESCE(new Column("Freight"), 0), "FreightCost")
.Column(new ColumnArithmatic(new SqlQueryBuilder().Select().Column(new SUM(new ColumnArithmatic("UnitPrice").MULTIPLY("Quantity")), "TotalOrderCost")
.From("[Order Details]")
.Where(new Where(new Column("OrderID"), SQLComparisonOperators.EQUALE_TO, new Column("Orders.OrderID")))
).ADD(new COALESCE(new Column("Freight"), "0"))
, "TotalOrderCost")
.From("Orders")
.Build();

Query build by SqlQueryBuilder 1

            
SELECT OrderID,
       CustomerID,
       OrderDate,
       COALESCE (Freight, @pMAIN_2507192039015378770) AS FreightCost,
       (SELECT SUM(UnitPrice * Quantity) AS TotalOrderCost
        FROM [Order Details]
        WHERE OrderID = Orders.OrderID) + COALESCE (Freight, @pMAIN_2507192039015378771) AS TotalOrderCost
FROM Orders;


            
        

Parameters (If used)

Name Value
@pMAIN_2507192039015378770 0
@pMAIN_2507192039015378771 0

Query Results 1:

  OrderID CustomerID OrderDate FrieghtCost TotalOrderCost
1 10248 VINET 7/4/1996 12:00:00 AM 0 472.3800
2 10249 TOMSP 7/5/1996 12:00:00 AM 0 1875.0100
3 10250 HANAR 7/8/1996 12:00:00 AM 0 1878.8300
4 10251 VICTE 7/8/1996 12:00:00 AM 0 712.1400
5 10252 SUPRD 7/9/1996 12:00:00 AM 0 3781.3000
6 10253 HANAR 7/10/1996 12:00:00 AM 0 1502.9700
7 10254 CHOPS 7/11/1996 12:00:00 AM 0 648.1800
8 10255 RICSU 7/12/1996 12:00:00 AM 0 2638.8300
9 10256 WELLI 7/15/1996 12:00:00 AM 0 531.7700
10 10257 HILAA 7/16/1996 12:00:00 AM 0 1201.8100
11 10258 ERNSH 7/17/1996 12:00:00 AM 0 2159.1100
12 10259 CENTC 7/18/1996 12:00:00 AM 0 104.0500
13 10260 OTTIK 7/19/1996 12:00:00 AM 0 1801.2900
14 10261 QUEDE 7/19/1996 12:00:00 AM 0 451.0500
15 10262 RATTC 7/22/1996 12:00:00 AM 0 673.0900
16 10263 ERNSH 7/23/1996 12:00:00 AM 0 2610.8600
17 10264 FOLKO 7/24/1996 12:00:00 AM 0 728.1700
18 10265 BLONP 7/25/1996 12:00:00 AM 0 1231.2800
19 10266 WARTH 7/26/1996 12:00:00 AM 0 390.5300
20 10267 FRANK 7/29/1996 12:00:00 AM 0 4239.5800
21 10268 GROSR 7/30/1996 12:00:00 AM 0 1167.4900
22 10269 WHITC 7/31/1996 12:00:00 AM 0 680.5600
23 10270 WARTH 8/1/1996 12:00:00 AM 0 1512.5400
24 10271 SPLIR 8/1/1996 12:00:00 AM 0 52.5400
25 10272 RATTC 8/2/1996 12:00:00 AM 0 1554.0300
26 10273 QUICK 8/5/1996 12:00:00 AM 0 2218.4700
27 10274 VINET 8/6/1996 12:00:00 AM 0 544.6100
28 10275 MAGAA 8/7/1996 12:00:00 AM 0 334.1300
29 10276 TORTU 8/8/1996 12:00:00 AM 0 433.8400
30 10277 MORGK 8/9/1996 12:00:00 AM 0 1326.5700
31 10278 BERGS 8/12/1996 12:00:00 AM 0 1581.4900
32 10279 LEHMS 8/13/1996 12:00:00 AM 0 493.8300
33 10280 BERGS 8/14/1996 12:00:00 AM 0 622.1800
34 10281 ROMEY 8/14/1996 12:00:00 AM 0 89.4400
35 10282 ROMEY 8/15/1996 12:00:00 AM 0 168.0900
36 10283 LILAS 8/16/1996 12:00:00 AM 0 1499.6100
37 10284 LEHMS 8/19/1996 12:00:00 AM 0 1528.5600
38 10285 QUICK 8/20/1996 12:00:00 AM 0 2256.0300
39 10286 QUICK 8/21/1996 12:00:00 AM 0 3245.2400
40 10287 RICAR 8/22/1996 12:00:00 AM 0 936.7600
41 10288 REGGC 8/23/1996 12:00:00 AM 0 96.4500
42 10289 BSBEV 8/26/1996 12:00:00 AM 0 502.1700
43 10290 COMMI 8/27/1996 12:00:00 AM 0 2248.7000
44 10291 QUEDE 8/27/1996 12:00:00 AM 0 559.2000
45 10292 TRADH 8/28/1996 12:00:00 AM 0 1297.3500
46 10293 TORTU 8/29/1996 12:00:00 AM 0 869.8800
47 10294 RATTC 8/30/1996 12:00:00 AM 0 2034.8600
48 10295 VINET 9/2/1996 12:00:00 AM 0 122.7500
49 10296 LILAS 9/3/1996 12:00:00 AM 0 1050.7200
50 10297 BLONP 9/4/1996 12:00:00 AM 0 1425.7400
51 10298 HUNGO 9/5/1996 12:00:00 AM 0 3295.2200
52 10299 RICAR 9/6/1996 12:00:00 AM 0 379.2600
53 10300 MAGAA 9/9/1996 12:00:00 AM 0 625.6800
54 10301 WANDK 9/9/1996 12:00:00 AM 0 800.0800
55 10302 SUPRD 9/10/1996 12:00:00 AM 0 2715.0700
56 10303 GODOS 9/11/1996 12:00:00 AM 0 1349.8300
57 10304 TORTU 9/12/1996 12:00:00 AM 0 1018.1900
58 10305 OLDWO 9/13/1996 12:00:00 AM 0 4414.6200
59 10306 ROMEY 9/16/1996 12:00:00 AM 0 506.0600
60 10307 LONEP 9/17/1996 12:00:00 AM 0 424.5600
61 10308 ANATR 9/18/1996 12:00:00 AM 0 90.4100
62 10309 HUNGO 9/19/1996 12:00:00 AM 0 1809.3000
63 10310 THEBI 9/20/1996 12:00:00 AM 0 353.5200
64 10311 DUMON 9/20/1996 12:00:00 AM 0 293.4900
65 10312 WANDK 9/23/1996 12:00:00 AM 0 1655.0600
66 10313 QUICK 9/24/1996 12:00:00 AM 0 184.3600
67 10314 RATTC 9/25/1996 12:00:00 AM 0 2401.1600
68 10315 ISLAT 9/26/1996 12:00:00 AM 0 558.5600
69 10316 RATTC 9/27/1996 12:00:00 AM 0 2985.1500
70 10317 LONEP 9/30/1996 12:00:00 AM 0 300.6900
71 10318 ISLAT 10/1/1996 12:00:00 AM 0 245.1300
72 10319 TORTU 10/2/1996 12:00:00 AM 0 1255.7000
73 10320 WARTH 10/3/1996 12:00:00 AM 0 550.5700
74 10321 ISLAT 10/3/1996 12:00:00 AM 0 147.4300
75 10322 PERIC 10/4/1996 12:00:00 AM 0 112.4000
76 10323 KOENE 10/7/1996 12:00:00 AM 0 169.2800
77 10324 SAVEA 10/8/1996 12:00:00 AM 0 6370.1700
78 10325 KOENE 10/9/1996 12:00:00 AM 0 1561.8600
79 10326 BOLID 10/10/1996 12:00:00 AM 0 1059.9200
80 10327 FOLKO 10/11/1996 12:00:00 AM 0 2325.8600
81 10328 FURIB 10/14/1996 12:00:00 AM 0 1255.0300
82 10329 SPLIR 10/15/1996 12:00:00 AM 0 5011.0700
83 10330 LILAS 10/16/1996 12:00:00 AM 0 1952.7500
84 10331 BONAP 10/16/1996 12:00:00 AM 0 98.6900
85 10332 MEREP 10/17/1996 12:00:00 AM 0 2286.4400
86 10333 WARTH 10/18/1996 12:00:00 AM 0 954.5900
87 10334 VICTE 10/21/1996 12:00:00 AM 0 153.3600
88 10335 HUNGO 10/22/1996 12:00:00 AM 0 2587.3100
89 10336 PRINI 10/23/1996 12:00:00 AM 0 332.3100
90 10337 FRANK 10/24/1996 12:00:00 AM 0 2575.2600
91 10338 OLDWO 10/25/1996 12:00:00 AM 0 1018.7100
92 10339 MEREP 10/28/1996 12:00:00 AM 0 3478.8600
93 10340 BONAP 10/29/1996 12:00:00 AM 0 2730.7100
94 10341 SIMOB 10/29/1996 12:00:00 AM 0 438.7800
95 10342 FRANK 10/30/1996 12:00:00 AM 0 2355.6300
96 10343 LEHMS 10/31/1996 12:00:00 AM 0 1696.3700
97 10344 WHITC 11/1/1996 12:00:00 AM 0 2879.2900
98 10345 QUICK 11/4/1996 12:00:00 AM 0 3173.8600
99 10346 RATTC 11/5/1996 12:00:00 AM 0 1873.2800
100 10347 FAMIA 11/6/1996 12:00:00 AM 0 931.1000
101 10348 WANDK 11/7/1996 12:00:00 AM 0 396.7800
102 10349 SPLIR 11/8/1996 12:00:00 AM 0 150.2300
103 10350 LAMAI 11/11/1996 12:00:00 AM 0 777.5900
104 10351 ERNSH 11/11/1996 12:00:00 AM 0 5839.9300
105 10352 FURIB 11/12/1996 12:00:00 AM 0 155.3000
106 10353 PICCO 11/13/1996 12:00:00 AM 0 11102.2300
107 10354 PERIC 11/14/1996 12:00:00 AM 0 622.6000
108 10355 AROUT 11/15/1996 12:00:00 AM 0 521.9500
109 10356 WANDK 11/18/1996 12:00:00 AM 0 1143.1100
110 10357 LILAS 11/19/1996 12:00:00 AM 0 1394.8800
111 10358 LAMAI 11/20/1996 12:00:00 AM 0 471.6400
112 10359 SEVES 11/21/1996 12:00:00 AM 0 3942.8300
113 10360 BLONP 11/22/1996 12:00:00 AM 0 7521.9000
114 10361 QUICK 11/22/1996 12:00:00 AM 0 2456.7700
115 10362 BONAP 11/25/1996 12:00:00 AM 0 1645.6400
116 10363 DRACD 11/26/1996 12:00:00 AM 0 477.7400
117 10364 EASTC 11/26/1996 12:00:00 AM 0 1021.9700
118 10365 ANTON 11/27/1996 12:00:00 AM 0 425.2000
119 10366 GALED 11/28/1996 12:00:00 AM 0 146.1400
120 10367 VAFFE 11/28/1996 12:00:00 AM 0 847.7500
121 10368 ERNSH 11/29/1996 12:00:00 AM 0 1936.1500
122 10369 SPLIR 12/2/1996 12:00:00 AM 0 2722.8800
123 10370 CHOPS 12/3/1996 12:00:00 AM 0 1175.1700
124 10371 LAMAI 12/3/1996 12:00:00 AM 0 91.6500
125 10372 QUEEN 12/4/1996 12:00:00 AM 0 13171.9800
126 10373 HUNGO 12/5/1996 12:00:00 AM 0 1832.1200
127 10374 WOLZA 12/5/1996 12:00:00 AM 0 462.9400
128 10375 HUNGC 12/6/1996 12:00:00 AM 0 358.1200
129 10376 MEREP 12/9/1996 12:00:00 AM 0 440.3900
130 10377 SEVES 12/9/1996 12:00:00 AM 0 1038.2100
131 10378 FOLKO 12/10/1996 12:00:00 AM 0 108.6400
132 10379 QUEDE 12/11/1996 12:00:00 AM 0 1004.2300
133 10380 HUNGO 12/12/1996 12:00:00 AM 0 1454.8300
134 10381 LILAS 12/12/1996 12:00:00 AM 0 119.9900
135 10382 ERNSH 12/13/1996 12:00:00 AM 0 2994.7700
136 10383 AROUT 12/16/1996 12:00:00 AM 0 933.2400
137 10384 BERGS 12/16/1996 12:00:00 AM 0 2391.0400
138 10385 SPLIR 12/17/1996 12:00:00 AM 0 894.9600
139 10386 FAMIA 12/18/1996 12:00:00 AM 0 179.9900
140 10387 SANTG 12/18/1996 12:00:00 AM 0 1152.0300
141 10388 SEVES 12/19/1996 12:00:00 AM 0 1308.8600
142 10389 BOTTM 12/20/1996 12:00:00 AM 0 1880.2200
143 10390 ERNSH 12/23/1996 12:00:00 AM 0 2401.5800
144 10391 DRACD 12/23/1996 12:00:00 AM 0 91.8500
145 10392 PICCO 12/24/1996 12:00:00 AM 0 1562.4600
146 10393 SAVEA 12/25/1996 12:00:00 AM 0 3429.1600
147 10394 HUNGC 12/25/1996 12:00:00 AM 0 472.3400
148 10395 HILAA 12/26/1996 12:00:00 AM 0 2517.6100
149 10396 FRANK 12/27/1996 12:00:00 AM 0 2039.1500
150 10397 PRINI 12/27/1996 12:00:00 AM 0 903.4600
151 10398 SAVEA 12/30/1996 12:00:00 AM 0 2825.1600
152 10399 VAFFE 12/31/1996 12:00:00 AM 0 1792.9600
153 10400 EASTC 1/1/1997 12:00:00 AM 0 3146.9300
154 10401 RATTC 1/1/1997 12:00:00 AM 0 3881.1100
155 10402 ERNSH 1/2/1997 12:00:00 AM 0 2781.3800
156 10403 ERNSH 1/3/1997 12:00:00 AM 0 1079.6900
157 10404 MAGAA 1/3/1997 12:00:00 AM 0 1830.9700
158 10405 LINOD 1/6/1997 12:00:00 AM 0 434.8200
159 10406 QUEEN 1/7/1997 12:00:00 AM 0 2126.2400
160 10407 OTTIK 1/7/1997 12:00:00 AM 0 1285.4800
161 10408 FOLIG 1/8/1997 12:00:00 AM 0 1633.6600
162 10409 OCEAN 1/9/1997 12:00:00 AM 0 349.0300
163 10410 BOTTM 1/10/1997 12:00:00 AM 0 804.4000
164 10411 BOTTM 1/10/1997 12:00:00 AM 0 1232.1500
165 10412 WARTH 1/13/1997 12:00:00 AM 0 375.7700
166 10413 LAMAI 1/14/1997 12:00:00 AM 0 2218.8600
167 10414 FAMIA 1/14/1997 12:00:00 AM 0 252.8800
168 10415 HUNGC 1/15/1997 12:00:00 AM 0 102.6000
169 10416 WARTH 1/16/1997 12:00:00 AM 0 742.7200
170 10417 SIMOB 1/16/1997 12:00:00 AM 0 11353.4900
171 10418 QUICK 1/17/1997 12:00:00 AM 0 1832.3500
172 10419 RICSU 1/20/1997 12:00:00 AM 0 2345.3500
173 10420 WELLI 1/21/1997 12:00:00 AM 0 1941.7200
174 10421 QUEDE 1/21/1997 12:00:00 AM 0 1372.4300
175 10422 FRANS 1/22/1997 12:00:00 AM 0 52.8200
176 10423 GOURL 1/23/1997 12:00:00 AM 0 1044.5000
177 10424 MEREP 1/23/1997 12:00:00 AM 0 11863.8100
178 10425 LAMAI 1/24/1997 12:00:00 AM 0 487.9300
179 10426 GALED 1/27/1997 12:00:00 AM 0 356.8900
180 10427 PICCO 1/27/1997 12:00:00 AM 0 682.2900
181 10428 REGGC 1/28/1997 12:00:00 AM 0 203.0900
182 10429 HUNGO 1/29/1997 12:00:00 AM 0 1805.1300
183 10430 ERNSH 1/30/1997 12:00:00 AM 0 6254.7800
184 10431 BOTTM 1/30/1997 12:00:00 AM 0 2567.1700
185 10432 SPLIR 1/31/1997 12:00:00 AM 0 489.3400
186 10433 PRINI 2/3/1997 12:00:00 AM 0 925.0300
187 10434 FOLKO 2/3/1997 12:00:00 AM 0 377.9200
188 10435 CONSH 2/4/1997 12:00:00 AM 0 640.8100
189 10436 BLONP 2/5/1997 12:00:00 AM 0 2367.4600
190 10437 WARTH 2/5/1997 12:00:00 AM 0 412.9700
191 10438 TOMSP 2/6/1997 12:00:00 AM 0 575.7400
192 10439 MEREP 2/7/1997 12:00:00 AM 0 1082.0700
193 10440 SAVEA 2/10/1997 12:00:00 AM 0 5879.6300
194 10441 OLDWO 2/10/1997 12:00:00 AM 0 1828.0200
195 10442 ERNSH 2/11/1997 12:00:00 AM 0 1839.9400
196 10443 REGGC 2/12/1997 12:00:00 AM 0 551.5500
197 10444 BERGS 2/12/1997 12:00:00 AM 0 1035.2000
198 10445 BERGS 2/13/1997 12:00:00 AM 0 184.2000
199 10446 TOMSP 2/14/1997 12:00:00 AM 0 288.2800
200 10447 RICAR 2/14/1997 12:00:00 AM 0 983.0600
201 10448 RANCH 2/17/1997 12:00:00 AM 0 482.2200
202 10449 BLONP 2/18/1997 12:00:00 AM 0 1891.5000
203 10450 VICTE 2/19/1997 12:00:00 AM 0 538.6300
204 10451 QUICK 2/19/1997 12:00:00 AM 0 4466.4900
205 10452 SAVEA 2/20/1997 12:00:00 AM 0 2236.2600
206 10453 AROUT 2/21/1997 12:00:00 AM 0 478.3600
207 10454 LAMAI 2/21/1997 12:00:00 AM 0 416.7400
208 10455 WARTH 2/24/1997 12:00:00 AM 0 2864.4500
209 10456 KOENE 2/25/1997 12:00:00 AM 0 664.1200
210 10457 KOENE 2/25/1997 12:00:00 AM 0 1595.5700
211 10458 SUPRD 2/26/1997 12:00:00 AM 0 4038.0600
212 10459 VICTE 2/27/1997 12:00:00 AM 0 1713.0900
213 10460 FOLKO 2/28/1997 12:00:00 AM 0 251.0700
214 10461 LILAS 2/28/1997 12:00:00 AM 0 2200.2100
215 10462 CONSH 3/3/1997 12:00:00 AM 0 162.1700
216 10463 SUPRD 3/4/1997 12:00:00 AM 0 728.0800
217 10464 FURIB 3/4/1997 12:00:00 AM 0 1937.0000
218 10465 VAFFE 3/5/1997 12:00:00 AM 0 2864.0400
219 10466 COMMI 3/6/1997 12:00:00 AM 0 227.9300
220 10467 MAGAA 3/6/1997 12:00:00 AM 0 240.1300
221 10468 KOENE 3/7/1997 12:00:00 AM 0 761.7200
222 10469 WHITC 3/10/1997 12:00:00 AM 0 1185.6800
223 10470 BONAP 3/11/1997 12:00:00 AM 0 1885.3600
224 10471 BSBEV 3/11/1997 12:00:00 AM 0 1373.5900
225 10472 SEVES 3/12/1997 12:00:00 AM 0 1055.4000
226 10473 ISLAT 3/13/1997 12:00:00 AM 0 246.7700
227 10474 PERIC 3/13/1997 12:00:00 AM 0 1332.5900
228 10475 SUPRD 3/14/1997 12:00:00 AM 0 1839.3200
229 10476 HILAA 3/17/1997 12:00:00 AM 0 186.8100
230 10477 PRINI 3/17/1997 12:00:00 AM 0 685.0200
231 10478 VICTE 3/18/1997 12:00:00 AM 0 500.8100
232 10479 RATTC 3/19/1997 12:00:00 AM 0 11204.5500
233 10480 FOLIG 3/20/1997 12:00:00 AM 0 757.3500
234 10481 RICAR 3/20/1997 12:00:00 AM 0 1536.3300
235 10482 LAZYK 3/21/1997 12:00:00 AM 0 154.4800
236 10483 WHITC 3/24/1997 12:00:00 AM 0 719.2800
237 10484 BSBEV 3/24/1997 12:00:00 AM 0 393.0800
238 10485 LINOD 3/25/1997 12:00:00 AM 0 1824.4500
239 10486 HILAA 3/26/1997 12:00:00 AM 0 1302.5300
240 10487 QUEEN 3/26/1997 12:00:00 AM 0 996.1700
241 10488 FRANK 3/27/1997 12:00:00 AM 0 1564.9300
242 10489 PICCO 3/28/1997 12:00:00 AM 0 507.4900
243 10490 HILAA 3/31/1997 12:00:00 AM 0 3373.3900
244 10491 FURIB 3/31/1997 12:00:00 AM 0 322.2600
245 10492 BOTTM 4/1/1997 12:00:00 AM 0 958.8900
246 10493 LAMAI 4/2/1997 12:00:00 AM 0 686.6400
247 10494 COMMI 4/2/1997 12:00:00 AM 0 977.9900
248 10495 LAUGB 4/3/1997 12:00:00 AM 0 282.6500
249 10496 TRADH 4/4/1997 12:00:00 AM 0 246.7700
250 10497 LEHMS 4/4/1997 12:00:00 AM 0 1416.8100
251 10498 HILAA 4/7/1997 12:00:00 AM 0 604.7500
252 10499 LILAS 4/8/1997 12:00:00 AM 0 1514.0200
253 10500 LAMAI 4/9/1997 12:00:00 AM 0 593.4800
254 10501 BLAUS 4/9/1997 12:00:00 AM 0 157.8500
255 10502 PERIC 4/10/1997 12:00:00 AM 0 885.6200
256 10503 HUNGO 4/11/1997 12:00:00 AM 0 2065.2400
257 10504 WHITC 4/11/1997 12:00:00 AM 0 1447.6300
258 10505 MEREP 4/14/1997 12:00:00 AM 0 155.0300
259 10506 KOENE 4/15/1997 12:00:00 AM 0 483.1900
260 10507 ANTON 4/15/1997 12:00:00 AM 0 928.7000
261 10508 OTTIK 4/16/1997 12:00:00 AM 0 244.9900
262 10509 BLAUS 4/17/1997 12:00:00 AM 0 136.9500
263 10510 SAVEA 4/18/1997 12:00:00 AM 0 5103.0700
264 10511 BONAP 4/18/1997 12:00:00 AM 0 3350.6400
265 10512 FAMIA 4/21/1997 12:00:00 AM 0 621.5300
266 10513 WANDK 4/22/1997 12:00:00 AM 0 2533.1500
267 10514 ERNSH 4/22/1997 12:00:00 AM 0 9413.4000
268 10515 QUICK 4/23/1997 12:00:00 AM 0 10792.9700
269 10516 HUNGO 4/24/1997 12:00:00 AM 0 2677.2800
270 10517 NORTS 4/24/1997 12:00:00 AM 0 384.0700
271 10518 TORTU 4/25/1997 12:00:00 AM 0 4368.2000
272 10519 CHOPS 4/28/1997 12:00:00 AM 0 2447.7600
273 10520 SANTG 4/29/1997 12:00:00 AM 0 213.3700
274 10521 CACTU 4/29/1997 12:00:00 AM 0 242.7200
275 10522 LEHMS 4/30/1997 12:00:00 AM 0 2703.1300
276 10523 SEVES 5/1/1997 12:00:00 AM 0 2793.5300
277 10524 BERGS 5/1/1997 12:00:00 AM 0 3437.4400
278 10525 BONAP 5/2/1997 12:00:00 AM 0 857.0600
279 10526 WARTH 5/5/1997 12:00:00 AM 0 1402.5900
280 10527 QUICK 5/5/1997 12:00:00 AM 0 1711.9000
281 10528 GREAL 5/6/1997 12:00:00 AM 0 399.5500
282 10529 MAISD 5/7/1997 12:00:00 AM 0 1012.6900
283 10530 PICCO 5/8/1997 12:00:00 AM 0 4519.2200
284 10531 OCEAN 5/8/1997 12:00:00 AM 0 118.1200
285 10532 EASTC 5/9/1997 12:00:00 AM 0 870.8100
286 10533 FOLKO 5/12/1997 12:00:00 AM 0 2483.2400
287 10534 LEHMS 5/12/1997 12:00:00 AM 0 545.3400
288 10535 ANTON 5/13/1997 12:00:00 AM 0 2172.1400
289 10536 LEHMS 5/14/1997 12:00:00 AM 0 2143.8800
290 10537 RICSU 5/14/1997 12:00:00 AM 0 1902.6500
291 10538 BSBEV 5/15/1997 12:00:00 AM 0 144.6700
292 10539 BSBEV 5/16/1997 12:00:00 AM 0 367.8600
293 10540 QUICK 5/19/1997 12:00:00 AM 0 11199.3400
294 10541 HANAR 5/19/1997 12:00:00 AM 0 2231.4500
295 10542 KOENE 5/20/1997 12:00:00 AM 0 504.7500
296 10543 LILAS 5/21/1997 12:00:00 AM 0 1818.1700
297 10544 LONEP 5/21/1997 12:00:00 AM 0 442.1100
298 10545 LAZYK 5/22/1997 12:00:00 AM 0 221.9200
299 10546 VICTE 5/23/1997 12:00:00 AM 0 3006.7200
300 10547 SEVES 5/23/1997 12:00:00 AM 0 2086.4300
301 10548 TOMSP 5/26/1997 12:00:00 AM 0 276.5300
302 10549 QUICK 5/27/1997 12:00:00 AM 0 4352.7400
303 10550 GODOS 5/28/1997 12:00:00 AM 0 753.3200
304 10551 FURIB 5/28/1997 12:00:00 AM 0 1908.9500
305 10552 HILAA 5/29/1997 12:00:00 AM 0 963.7200
306 10553 WARTH 5/30/1997 12:00:00 AM 0 1695.7900
307 10554 OTTIK 5/30/1997 12:00:00 AM 0 1940.4700
308 10555 SAVEA 6/2/1997 12:00:00 AM 0 3932.9900
309 10556 SIMOB 6/3/1997 12:00:00 AM 0 845.0000
310 10557 LEHMS 6/3/1997 12:00:00 AM 0 1249.2200
311 10558 AROUT 6/4/1997 12:00:00 AM 0 2215.8700
312 10559 BLONP 6/5/1997 12:00:00 AM 0 555.8500
313 10560 FRANK 6/6/1997 12:00:00 AM 0 1293.9500
314 10561 FOLKO 6/6/1997 12:00:00 AM 0 3086.7100
315 10562 REGGC 6/9/1997 12:00:00 AM 0 565.9500
316 10563 RICAR 6/10/1997 12:00:00 AM 0 1025.4300
317 10564 RATTC 6/10/1997 12:00:00 AM 0 1312.7500
318 10565 MEREP 6/11/1997 12:00:00 AM 0 718.1500
319 10566 BLONP 6/12/1997 12:00:00 AM 0 2128.4000
320 10567 HUNGO 6/12/1997 12:00:00 AM 0 3142.9700
321 10568 GALED 6/13/1997 12:00:00 AM 0 161.5400
322 10569 RATTC 6/16/1997 12:00:00 AM 0 1036.4800
323 10570 MEREP 6/17/1997 12:00:00 AM 0 2783.9900
324 10571 ERNSH 6/17/1997 12:00:00 AM 0 673.8100
325 10572 BERGS 6/18/1997 12:00:00 AM 0 1682.0800
326 10573 ANTON 6/19/1997 12:00:00 AM 0 2166.8400
327 10574 TRAIH 6/19/1997 12:00:00 AM 0 801.9000
328 10575 MORGK 6/20/1997 12:00:00 AM 0 2274.7400
329 10576 TORTU 6/23/1997 12:00:00 AM 0 857.0100
330 10577 TRAIH 6/23/1997 12:00:00 AM 0 594.4100
331 10578 BSBEV 6/24/1997 12:00:00 AM 0 506.6000
332 10579 LETSS 6/25/1997 12:00:00 AM 0 331.4800
333 10580 OTTIK 6/26/1997 12:00:00 AM 0 1142.9900
334 10581 FAMIA 6/26/1997 12:00:00 AM 0 390.5100
335 10582 BLAUS 6/27/1997 12:00:00 AM 0 357.7100
336 10583 WARTH 6/30/1997 12:00:00 AM 0 2421.1800
337 10584 BLONP 6/30/1997 12:00:00 AM 0 684.1400
338 10585 WELLI 7/1/1997 12:00:00 AM 0 155.9100
339 10586 REGGC 7/2/1997 12:00:00 AM 0 28.4800
340 10587 QUEDE 7/2/1997 12:00:00 AM 0 869.9000
341 10588 QUICK 7/3/1997 12:00:00 AM 0 4094.6700
342 10589 GREAL 7/4/1997 12:00:00 AM 0 76.4200
343 10590 MEREP 7/7/1997 12:00:00 AM 0 1184.7700
344 10591 VAFFE 7/7/1997 12:00:00 AM 0 868.4200
345 10592 LEHMS 7/8/1997 12:00:00 AM 0 575.7500
346 10593 LEHMS 7/9/1997 12:00:00 AM 0 2667.2000
347 10594 OLDWO 7/9/1997 12:00:00 AM 0 570.7400
348 10595 ERNSH 7/10/1997 12:00:00 AM 0 6396.7800
349 10596 WHITC 7/11/1997 12:00:00 AM 0 1492.4400
350 10597 PICCO 7/11/1997 12:00:00 AM 0 835.2200
351 10598 RATTC 7/14/1997 12:00:00 AM 0 2432.9200
352 10599 BSBEV 7/15/1997 12:00:00 AM 0 522.9800
353 10600 HUNGC 7/16/1997 12:00:00 AM 0 524.9300
354 10601 HILAA 7/16/1997 12:00:00 AM 0 2343.3000
355 10602 VAFFE 7/17/1997 12:00:00 AM 0 67.9200
356 10603 SAVEA 7/18/1997 12:00:00 AM 0 1556.7700
357 10604 FURIB 7/18/1997 12:00:00 AM 0 263.9600
358 10605 MEREP 7/21/1997 12:00:00 AM 0 4705.1300
359 10606 TRADH 7/22/1997 12:00:00 AM 0 1492.4000
360 10607 SAVEA 7/22/1997 12:00:00 AM 0 6675.6400
361 10608 TOMSP 7/23/1997 12:00:00 AM 0 1091.7900
362 10609 DUMON 7/24/1997 12:00:00 AM 0 425.8500
363 10610 LAMAI 7/25/1997 12:00:00 AM 0 425.7800
364 10611 WOLZA 7/25/1997 12:00:00 AM 0 888.6500
365 10612 SAVEA 7/28/1997 12:00:00 AM 0 6919.0800
366 10613 HILAA 7/29/1997 12:00:00 AM 0 366.1100
367 10614 BLAUS 7/29/1997 12:00:00 AM 0 465.9300
368 10615 WILMK 7/30/1997 12:00:00 AM 0 120.7500
369 10616 GREAL 7/31/1997 12:00:00 AM 0 5148.5300
370 10617 GREAL 7/31/1997 12:00:00 AM 0 1668.5300
371 10618 MEREP 8/1/1997 12:00:00 AM 0 2852.1800
372 10619 MEREP 8/4/1997 12:00:00 AM 0 1351.0500
373 10620 LAUGB 8/5/1997 12:00:00 AM 0 58.4400
374 10621 ISLAT 8/5/1997 12:00:00 AM 0 782.2300
375 10622 RICAR 8/6/1997 12:00:00 AM 0 655.9700
376 10623 FRANK 8/7/1997 12:00:00 AM 0 1526.9300
377 10624 THECR 8/7/1997 12:00:00 AM 0 1488.0400
378 10625 ANATR 8/8/1997 12:00:00 AM 0 523.6500
379 10626 BERGS 8/11/1997 12:00:00 AM 0 1642.2900
380 10627 SAVEA 8/11/1997 12:00:00 AM 0 1371.9600
381 10628 BLONP 8/12/1997 12:00:00 AM 0 480.3600
382 10629 GODOS 8/12/1997 12:00:00 AM 0 2860.5100
383 10630 KOENE 8/13/1997 12:00:00 AM 0 950.3500
384 10631 LAMAI 8/14/1997 12:00:00 AM 0 62.8700
385 10632 WANDK 8/14/1997 12:00:00 AM 0 661.3800
386 10633 ERNSH 8/15/1997 12:00:00 AM 0 6960.9500
387 10634 FOLIG 8/15/1997 12:00:00 AM 0 5472.8800
388 10635 MAGAA 8/18/1997 12:00:00 AM 0 1427.7100
389 10636 WARTH 8/19/1997 12:00:00 AM 0 630.6500
390 10637 QUEEN 8/19/1997 12:00:00 AM 0 3097.5400
