CONVERT SQL function


1. Usage of CONVERT to show more granular order info.

SQL Server Query 1

            
SELECT  
OrderID,
CONVERT(VARCHAR, OrderDate, 107) AS FormattedOrderDate, -- Convert to "Mon DD, YYYY" format
'Order ID: ' + CONVERT(VARCHAR, OrderID) + ', Date: ' + CONVERT(VARCHAR, OrderDate, 107) AS OrderInformation,
CustomerID
FROM Orders;

Create SQL query with SqlQueryBuilder 1

            
var (sql1, parameters1) = new SqlQueryBuilder()  
.Select()
.Column("OrderID", "OrderID")
.Column(new CONVERT(SqlDataType.VARCHAR, "", new Column("OrderDate"), ConvertStyle.HUNDERDANDSEVEN), "FormattedOrderDate")
.Column(new CONCAT(
"Order ID: ", new CONVERT(SqlDataType.VARCHAR, new Column("OrderID")),
"Date: ", new CONVERT(SqlDataType.VARCHAR, "", new Column("OrderDate"), ConvertStyle.HUNDERDANDSEVEN)
), "OrderInformation")
.Column("CustomerID", "CustomerID")
.From("Orders")
.Build();

Query build by SqlQueryBuilder 1

            
SELECT OrderID AS OrderID,
       CONVERT (VARCHAR, OrderDate, 107) AS FormattedOrderDate,
       CONCAT(@pMAIN_2507192013282830400, CONVERT (VARCHAR, OrderID), @pMAIN_2507192013282830401, CONVERT (VARCHAR, OrderDate, 107)) AS OrderInformation,
       CustomerID AS CustomerID
FROM Orders;


            
        

Parameters (If used)

Name Value
@pMAIN_2507192013282830400 Order ID:
@pMAIN_2507192013282830401 Date:

Query Results 1:

  OrderID FormattedOrderDate OrderInformation CustomerID
1 10248 Jul 04, 1996 Order ID: 10248Date: Jul 04, 1996 VINET
2 10249 Jul 05, 1996 Order ID: 10249Date: Jul 05, 1996 TOMSP
3 10250 Jul 08, 1996 Order ID: 10250Date: Jul 08, 1996 HANAR
4 10251 Jul 08, 1996 Order ID: 10251Date: Jul 08, 1996 VICTE
5 10252 Jul 09, 1996 Order ID: 10252Date: Jul 09, 1996 SUPRD
6 10253 Jul 10, 1996 Order ID: 10253Date: Jul 10, 1996 HANAR
7 10254 Jul 11, 1996 Order ID: 10254Date: Jul 11, 1996 CHOPS
8 10255 Jul 12, 1996 Order ID: 10255Date: Jul 12, 1996 RICSU
9 10256 Jul 15, 1996 Order ID: 10256Date: Jul 15, 1996 WELLI
10 10257 Jul 16, 1996 Order ID: 10257Date: Jul 16, 1996 HILAA
11 10258 Jul 17, 1996 Order ID: 10258Date: Jul 17, 1996 ERNSH
12 10259 Jul 18, 1996 Order ID: 10259Date: Jul 18, 1996 CENTC
13 10260 Jul 19, 1996 Order ID: 10260Date: Jul 19, 1996 OTTIK
14 10261 Jul 19, 1996 Order ID: 10261Date: Jul 19, 1996 QUEDE
15 10262 Jul 22, 1996 Order ID: 10262Date: Jul 22, 1996 RATTC
16 10263 Jul 23, 1996 Order ID: 10263Date: Jul 23, 1996 ERNSH
17 10264 Jul 24, 1996 Order ID: 10264Date: Jul 24, 1996 FOLKO
18 10265 Jul 25, 1996 Order ID: 10265Date: Jul 25, 1996 BLONP
19 10266 Jul 26, 1996 Order ID: 10266Date: Jul 26, 1996 WARTH
20 10267 Jul 29, 1996 Order ID: 10267Date: Jul 29, 1996 FRANK
21 10268 Jul 30, 1996 Order ID: 10268Date: Jul 30, 1996 GROSR
22 10269 Jul 31, 1996 Order ID: 10269Date: Jul 31, 1996 WHITC
23 10270 Aug 01, 1996 Order ID: 10270Date: Aug 01, 1996 WARTH
24 10271 Aug 01, 1996 Order ID: 10271Date: Aug 01, 1996 SPLIR
25 10272 Aug 02, 1996 Order ID: 10272Date: Aug 02, 1996 RATTC
26 10273 Aug 05, 1996 Order ID: 10273Date: Aug 05, 1996 QUICK
27 10274 Aug 06, 1996 Order ID: 10274Date: Aug 06, 1996 VINET
28 10275 Aug 07, 1996 Order ID: 10275Date: Aug 07, 1996 MAGAA
29 10276 Aug 08, 1996 Order ID: 10276Date: Aug 08, 1996 TORTU
30 10277 Aug 09, 1996 Order ID: 10277Date: Aug 09, 1996 MORGK
31 10278 Aug 12, 1996 Order ID: 10278Date: Aug 12, 1996 BERGS
32 10279 Aug 13, 1996 Order ID: 10279Date: Aug 13, 1996 LEHMS
33 10280 Aug 14, 1996 Order ID: 10280Date: Aug 14, 1996 BERGS
34 10281 Aug 14, 1996 Order ID: 10281Date: Aug 14, 1996 ROMEY
35 10282 Aug 15, 1996 Order ID: 10282Date: Aug 15, 1996 ROMEY
36 10283 Aug 16, 1996 Order ID: 10283Date: Aug 16, 1996 LILAS
37 10284 Aug 19, 1996 Order ID: 10284Date: Aug 19, 1996 LEHMS
38 10285 Aug 20, 1996 Order ID: 10285Date: Aug 20, 1996 QUICK
39 10286 Aug 21, 1996 Order ID: 10286Date: Aug 21, 1996 QUICK
40 10287 Aug 22, 1996 Order ID: 10287Date: Aug 22, 1996 RICAR
41 10288 Aug 23, 1996 Order ID: 10288Date: Aug 23, 1996 REGGC
42 10289 Aug 26, 1996 Order ID: 10289Date: Aug 26, 1996 BSBEV
43 10290 Aug 27, 1996 Order ID: 10290Date: Aug 27, 1996 COMMI
44 10291 Aug 27, 1996 Order ID: 10291Date: Aug 27, 1996 QUEDE
45 10292 Aug 28, 1996 Order ID: 10292Date: Aug 28, 1996 TRADH
46 10293 Aug 29, 1996 Order ID: 10293Date: Aug 29, 1996 TORTU
47 10294 Aug 30, 1996 Order ID: 10294Date: Aug 30, 1996 RATTC
48 10295 Sep 02, 1996 Order ID: 10295Date: Sep 02, 1996 VINET
49 10296 Sep 03, 1996 Order ID: 10296Date: Sep 03, 1996 LILAS
50 10297 Sep 04, 1996 Order ID: 10297Date: Sep 04, 1996 BLONP
51 10298 Sep 05, 1996 Order ID: 10298Date: Sep 05, 1996 HUNGO
52 10299 Sep 06, 1996 Order ID: 10299Date: Sep 06, 1996 RICAR
53 10300 Sep 09, 1996 Order ID: 10300Date: Sep 09, 1996 MAGAA
54 10301 Sep 09, 1996 Order ID: 10301Date: Sep 09, 1996 WANDK
55 10302 Sep 10, 1996 Order ID: 10302Date: Sep 10, 1996 SUPRD
56 10303 Sep 11, 1996 Order ID: 10303Date: Sep 11, 1996 GODOS
57 10304 Sep 12, 1996 Order ID: 10304Date: Sep 12, 1996 TORTU
58 10305 Sep 13, 1996 Order ID: 10305Date: Sep 13, 1996 OLDWO
59 10306 Sep 16, 1996 Order ID: 10306Date: Sep 16, 1996 ROMEY
60 10307 Sep 17, 1996 Order ID: 10307Date: Sep 17, 1996 LONEP
61 10308 Sep 18, 1996 Order ID: 10308Date: Sep 18, 1996 ANATR
62 10309 Sep 19, 1996 Order ID: 10309Date: Sep 19, 1996 HUNGO
63 10310 Sep 20, 1996 Order ID: 10310Date: Sep 20, 1996 THEBI
64 10311 Sep 20, 1996 Order ID: 10311Date: Sep 20, 1996 DUMON
65 10312 Sep 23, 1996 Order ID: 10312Date: Sep 23, 1996 WANDK
66 10313 Sep 24, 1996 Order ID: 10313Date: Sep 24, 1996 QUICK
67 10314 Sep 25, 1996 Order ID: 10314Date: Sep 25, 1996 RATTC
68 10315 Sep 26, 1996 Order ID: 10315Date: Sep 26, 1996 ISLAT
69 10316 Sep 27, 1996 Order ID: 10316Date: Sep 27, 1996 RATTC
70 10317 Sep 30, 1996 Order ID: 10317Date: Sep 30, 1996 LONEP
71 10318 Oct 01, 1996 Order ID: 10318Date: Oct 01, 1996 ISLAT
72 10319 Oct 02, 1996 Order ID: 10319Date: Oct 02, 1996 TORTU
73 10320 Oct 03, 1996 Order ID: 10320Date: Oct 03, 1996 WARTH
74 10321 Oct 03, 1996 Order ID: 10321Date: Oct 03, 1996 ISLAT
75 10322 Oct 04, 1996 Order ID: 10322Date: Oct 04, 1996 PERIC
76 10323 Oct 07, 1996 Order ID: 10323Date: Oct 07, 1996 KOENE
77 10324 Oct 08, 1996 Order ID: 10324Date: Oct 08, 1996 SAVEA
78 10325 Oct 09, 1996 Order ID: 10325Date: Oct 09, 1996 KOENE
79 10326 Oct 10, 1996 Order ID: 10326Date: Oct 10, 1996 BOLID
80 10327 Oct 11, 1996 Order ID: 10327Date: Oct 11, 1996 FOLKO
81 10328 Oct 14, 1996 Order ID: 10328Date: Oct 14, 1996 FURIB
82 10329 Oct 15, 1996 Order ID: 10329Date: Oct 15, 1996 SPLIR
83 10330 Oct 16, 1996 Order ID: 10330Date: Oct 16, 1996 LILAS
84 10331 Oct 16, 1996 Order ID: 10331Date: Oct 16, 1996 BONAP
85 10332 Oct 17, 1996 Order ID: 10332Date: Oct 17, 1996 MEREP
86 10333 Oct 18, 1996 Order ID: 10333Date: Oct 18, 1996 WARTH
87 10334 Oct 21, 1996 Order ID: 10334Date: Oct 21, 1996 VICTE
88 10335 Oct 22, 1996 Order ID: 10335Date: Oct 22, 1996 HUNGO
89 10336 Oct 23, 1996 Order ID: 10336Date: Oct 23, 1996 PRINI
90 10337 Oct 24, 1996 Order ID: 10337Date: Oct 24, 1996 FRANK
91 10338 Oct 25, 1996 Order ID: 10338Date: Oct 25, 1996 OLDWO
92 10339 Oct 28, 1996 Order ID: 10339Date: Oct 28, 1996 MEREP
93 10340 Oct 29, 1996 Order ID: 10340Date: Oct 29, 1996 BONAP
94 10341 Oct 29, 1996 Order ID: 10341Date: Oct 29, 1996 SIMOB
95 10342 Oct 30, 1996 Order ID: 10342Date: Oct 30, 1996 FRANK
96 10343 Oct 31, 1996 Order ID: 10343Date: Oct 31, 1996 LEHMS
97 10344 Nov 01, 1996 Order ID: 10344Date: Nov 01, 1996 WHITC
98 10345 Nov 04, 1996 Order ID: 10345Date: Nov 04, 1996 QUICK
99 10346 Nov 05, 1996 Order ID: 10346Date: Nov 05, 1996 RATTC
100 10347 Nov 06, 1996 Order ID: 10347Date: Nov 06, 1996 FAMIA
101 10348 Nov 07, 1996 Order ID: 10348Date: Nov 07, 1996 WANDK
102 10349 Nov 08, 1996 Order ID: 10349Date: Nov 08, 1996 SPLIR
103 10350 Nov 11, 1996 Order ID: 10350Date: Nov 11, 1996 LAMAI
104 10351 Nov 11, 1996 Order ID: 10351Date: Nov 11, 1996 ERNSH
105 10352 Nov 12, 1996 Order ID: 10352Date: Nov 12, 1996 FURIB
106 10353 Nov 13, 1996 Order ID: 10353Date: Nov 13, 1996 PICCO
107 10354 Nov 14, 1996 Order ID: 10354Date: Nov 14, 1996 PERIC
108 10355 Nov 15, 1996 Order ID: 10355Date: Nov 15, 1996 AROUT
109 10356 Nov 18, 1996 Order ID: 10356Date: Nov 18, 1996 WANDK
110 10357 Nov 19, 1996 Order ID: 10357Date: Nov 19, 1996 LILAS
111 10358 Nov 20, 1996 Order ID: 10358Date: Nov 20, 1996 LAMAI
112 10359 Nov 21, 1996 Order ID: 10359Date: Nov 21, 1996 SEVES
113 10360 Nov 22, 1996 Order ID: 10360Date: Nov 22, 1996 BLONP
114 10361 Nov 22, 1996 Order ID: 10361Date: Nov 22, 1996 QUICK
115 10362 Nov 25, 1996 Order ID: 10362Date: Nov 25, 1996 BONAP
116 10363 Nov 26, 1996 Order ID: 10363Date: Nov 26, 1996 DRACD
117 10364 Nov 26, 1996 Order ID: 10364Date: Nov 26, 1996 EASTC
118 10365 Nov 27, 1996 Order ID: 10365Date: Nov 27, 1996 ANTON
119 10366 Nov 28, 1996 Order ID: 10366Date: Nov 28, 1996 GALED
120 10367 Nov 28, 1996 Order ID: 10367Date: Nov 28, 1996 VAFFE
121 10368 Nov 29, 1996 Order ID: 10368Date: Nov 29, 1996 ERNSH
122 10369 Dec 02, 1996 Order ID: 10369Date: Dec 02, 1996 SPLIR
123 10370 Dec 03, 1996 Order ID: 10370Date: Dec 03, 1996 CHOPS
124 10371 Dec 03, 1996 Order ID: 10371Date: Dec 03, 1996 LAMAI
125 10372 Dec 04, 1996 Order ID: 10372Date: Dec 04, 1996 QUEEN
126 10373 Dec 05, 1996 Order ID: 10373Date: Dec 05, 1996 HUNGO
127 10374 Dec 05, 1996 Order ID: 10374Date: Dec 05, 1996 WOLZA
128 10375 Dec 06, 1996 Order ID: 10375Date: Dec 06, 1996 HUNGC
129 10376 Dec 09, 1996 Order ID: 10376Date: Dec 09, 1996 MEREP
130 10377 Dec 09, 1996 Order ID: 10377Date: Dec 09, 1996 SEVES
131 10378 Dec 10, 1996 Order ID: 10378Date: Dec 10, 1996 FOLKO
132 10379 Dec 11, 1996 Order ID: 10379Date: Dec 11, 1996 QUEDE
133 10380 Dec 12, 1996 Order ID: 10380Date: Dec 12, 1996 HUNGO
134 10381 Dec 12, 1996 Order ID: 10381Date: Dec 12, 1996 LILAS
135 10382 Dec 13, 1996 Order ID: 10382Date: Dec 13, 1996 ERNSH
136 10383 Dec 16, 1996 Order ID: 10383Date: Dec 16, 1996 AROUT
137 10384 Dec 16, 1996 Order ID: 10384Date: Dec 16, 1996 BERGS
138 10385 Dec 17, 1996 Order ID: 10385Date: Dec 17, 1996 SPLIR
139 10386 Dec 18, 1996 Order ID: 10386Date: Dec 18, 1996 FAMIA
140 10387 Dec 18, 1996 Order ID: 10387Date: Dec 18, 1996 SANTG
141 10388 Dec 19, 1996 Order ID: 10388Date: Dec 19, 1996 SEVES
142 10389 Dec 20, 1996 Order ID: 10389Date: Dec 20, 1996 BOTTM
143 10390 Dec 23, 1996 Order ID: 10390Date: Dec 23, 1996 ERNSH
144 10391 Dec 23, 1996 Order ID: 10391Date: Dec 23, 1996 DRACD
145 10392 Dec 24, 1996 Order ID: 10392Date: Dec 24, 1996 PICCO
146 10393 Dec 25, 1996 Order ID: 10393Date: Dec 25, 1996 SAVEA
147 10394 Dec 25, 1996 Order ID: 10394Date: Dec 25, 1996 HUNGC
148 10395 Dec 26, 1996 Order ID: 10395Date: Dec 26, 1996 HILAA
149 10396 Dec 27, 1996 Order ID: 10396Date: Dec 27, 1996 FRANK
150 10397 Dec 27, 1996 Order ID: 10397Date: Dec 27, 1996 PRINI
151 10398 Dec 30, 1996 Order ID: 10398Date: Dec 30, 1996 SAVEA
152 10399 Dec 31, 1996 Order ID: 10399Date: Dec 31, 1996 VAFFE
153 10400 Jan 01, 1997 Order ID: 10400Date: Jan 01, 1997 EASTC
154 10401 Jan 01, 1997 Order ID: 10401Date: Jan 01, 1997 RATTC
155 10402 Jan 02, 1997 Order ID: 10402Date: Jan 02, 1997 ERNSH
156 10403 Jan 03, 1997 Order ID: 10403Date: Jan 03, 1997 ERNSH
157 10404 Jan 03, 1997 Order ID: 10404Date: Jan 03, 1997 MAGAA
158 10405 Jan 06, 1997 Order ID: 10405Date: Jan 06, 1997 LINOD
159 10406 Jan 07, 1997 Order ID: 10406Date: Jan 07, 1997 QUEEN
160 10407 Jan 07, 1997 Order ID: 10407Date: Jan 07, 1997 OTTIK
161 10408 Jan 08, 1997 Order ID: 10408Date: Jan 08, 1997 FOLIG
162 10409 Jan 09, 1997 Order ID: 10409Date: Jan 09, 1997 OCEAN
163 10410 Jan 10, 1997 Order ID: 10410Date: Jan 10, 1997 BOTTM
164 10411 Jan 10, 1997 Order ID: 10411Date: Jan 10, 1997 BOTTM
165 10412 Jan 13, 1997 Order ID: 10412Date: Jan 13, 1997 WARTH
166 10413 Jan 14, 1997 Order ID: 10413Date: Jan 14, 1997 LAMAI
167 10414 Jan 14, 1997 Order ID: 10414Date: Jan 14, 1997 FAMIA
168 10415 Jan 15, 1997 Order ID: 10415Date: Jan 15, 1997 HUNGC
169 10416 Jan 16, 1997 Order ID: 10416Date: Jan 16, 1997 WARTH
170 10417 Jan 16, 1997 Order ID: 10417Date: Jan 16, 1997 SIMOB
171 10418 Jan 17, 1997 Order ID: 10418Date: Jan 17, 1997 QUICK
172 10419 Jan 20, 1997 Order ID: 10419Date: Jan 20, 1997 RICSU
173 10420 Jan 21, 1997 Order ID: 10420Date: Jan 21, 1997 WELLI
174 10421 Jan 21, 1997 Order ID: 10421Date: Jan 21, 1997 QUEDE
175 10422 Jan 22, 1997 Order ID: 10422Date: Jan 22, 1997 FRANS
176 10423 Jan 23, 1997 Order ID: 10423Date: Jan 23, 1997 GOURL
177 10424 Jan 23, 1997 Order ID: 10424Date: Jan 23, 1997 MEREP
178 10425 Jan 24, 1997 Order ID: 10425Date: Jan 24, 1997 LAMAI
179 10426 Jan 27, 1997 Order ID: 10426Date: Jan 27, 1997 GALED
180 10427 Jan 27, 1997 Order ID: 10427Date: Jan 27, 1997 PICCO
181 10428 Jan 28, 1997 Order ID: 10428Date: Jan 28, 1997 REGGC
182 10429 Jan 29, 1997 Order ID: 10429Date: Jan 29, 1997 HUNGO
183 10430 Jan 30, 1997 Order ID: 10430Date: Jan 30, 1997 ERNSH
184 10431 Jan 30, 1997 Order ID: 10431Date: Jan 30, 1997 BOTTM
185 10432 Jan 31, 1997 Order ID: 10432Date: Jan 31, 1997 SPLIR
186 10433 Feb 03, 1997 Order ID: 10433Date: Feb 03, 1997 PRINI
187 10434 Feb 03, 1997 Order ID: 10434Date: Feb 03, 1997 FOLKO
188 10435 Feb 04, 1997 Order ID: 10435Date: Feb 04, 1997 CONSH
189 10436 Feb 05, 1997 Order ID: 10436Date: Feb 05, 1997 BLONP
190 10437 Feb 05, 1997 Order ID: 10437Date: Feb 05, 1997 WARTH
191 10438 Feb 06, 1997 Order ID: 10438Date: Feb 06, 1997 TOMSP
192 10439 Feb 07, 1997 Order ID: 10439Date: Feb 07, 1997 MEREP
193 10440 Feb 10, 1997 Order ID: 10440Date: Feb 10, 1997 SAVEA
194 10441 Feb 10, 1997 Order ID: 10441Date: Feb 10, 1997 OLDWO
195 10442 Feb 11, 1997 Order ID: 10442Date: Feb 11, 1997 ERNSH
196 10443 Feb 12, 1997 Order ID: 10443Date: Feb 12, 1997 REGGC
197 10444 Feb 12, 1997 Order ID: 10444Date: Feb 12, 1997 BERGS
198 10445 Feb 13, 1997 Order ID: 10445Date: Feb 13, 1997 BERGS
199 10446 Feb 14, 1997 Order ID: 10446Date: Feb 14, 1997 TOMSP
200 10447 Feb 14, 1997 Order ID: 10447Date: Feb 14, 1997 RICAR
201 10448 Feb 17, 1997 Order ID: 10448Date: Feb 17, 1997 RANCH
202 10449 Feb 18, 1997 Order ID: 10449Date: Feb 18, 1997 BLONP
203 10450 Feb 19, 1997 Order ID: 10450Date: Feb 19, 1997 VICTE
204 10451 Feb 19, 1997 Order ID: 10451Date: Feb 19, 1997 QUICK
205 10452 Feb 20, 1997 Order ID: 10452Date: Feb 20, 1997 SAVEA
206 10453 Feb 21, 1997 Order ID: 10453Date: Feb 21, 1997 AROUT
207 10454 Feb 21, 1997 Order ID: 10454Date: Feb 21, 1997 LAMAI
208 10455 Feb 24, 1997 Order ID: 10455Date: Feb 24, 1997 WARTH
209 10456 Feb 25, 1997 Order ID: 10456Date: Feb 25, 1997 KOENE
210 10457 Feb 25, 1997 Order ID: 10457Date: Feb 25, 1997 KOENE
211 10458 Feb 26, 1997 Order ID: 10458Date: Feb 26, 1997 SUPRD
212 10459 Feb 27, 1997 Order ID: 10459Date: Feb 27, 1997 VICTE
213 10460 Feb 28, 1997 Order ID: 10460Date: Feb 28, 1997 FOLKO
214 10461 Feb 28, 1997 Order ID: 10461Date: Feb 28, 1997 LILAS
215 10462 Mar 03, 1997 Order ID: 10462Date: Mar 03, 1997 CONSH
216 10463 Mar 04, 1997 Order ID: 10463Date: Mar 04, 1997 SUPRD
217 10464 Mar 04, 1997 Order ID: 10464Date: Mar 04, 1997 FURIB
218 10465 Mar 05, 1997 Order ID: 10465Date: Mar 05, 1997 VAFFE
219 10466 Mar 06, 1997 Order ID: 10466Date: Mar 06, 1997 COMMI
220 10467 Mar 06, 1997 Order ID: 10467Date: Mar 06, 1997 MAGAA
221 10468 Mar 07, 1997 Order ID: 10468Date: Mar 07, 1997 KOENE
222 10469 Mar 10, 1997 Order ID: 10469Date: Mar 10, 1997 WHITC
223 10470 Mar 11, 1997 Order ID: 10470Date: Mar 11, 1997 BONAP
224 10471 Mar 11, 1997 Order ID: 10471Date: Mar 11, 1997 BSBEV
225 10472 Mar 12, 1997 Order ID: 10472Date: Mar 12, 1997 SEVES
226 10473 Mar 13, 1997 Order ID: 10473Date: Mar 13, 1997 ISLAT
227 10474 Mar 13, 1997 Order ID: 10474Date: Mar 13, 1997 PERIC
228 10475 Mar 14, 1997 Order ID: 10475Date: Mar 14, 1997 SUPRD
229 10476 Mar 17, 1997 Order ID: 10476Date: Mar 17, 1997 HILAA
230 10477 Mar 17, 1997 Order ID: 10477Date: Mar 17, 1997 PRINI
231 10478 Mar 18, 1997 Order ID: 10478Date: Mar 18, 1997 VICTE
232 10479 Mar 19, 1997 Order ID: 10479Date: Mar 19, 1997 RATTC
233 10480 Mar 20, 1997 Order ID: 10480Date: Mar 20, 1997 FOLIG
234 10481 Mar 20, 1997 Order ID: 10481Date: Mar 20, 1997 RICAR
235 10482 Mar 21, 1997 Order ID: 10482Date: Mar 21, 1997 LAZYK
236 10483 Mar 24, 1997 Order ID: 10483Date: Mar 24, 1997 WHITC
237 10484 Mar 24, 1997 Order ID: 10484Date: Mar 24, 1997 BSBEV
238 10485 Mar 25, 1997 Order ID: 10485Date: Mar 25, 1997 LINOD
239 10486 Mar 26, 1997 Order ID: 10486Date: Mar 26, 1997 HILAA
240 10487 Mar 26, 1997 Order ID: 10487Date: Mar 26, 1997 QUEEN
241 10488 Mar 27, 1997 Order ID: 10488Date: Mar 27, 1997 FRANK
242 10489 Mar 28, 1997 Order ID: 10489Date: Mar 28, 1997 PICCO
243 10490 Mar 31, 1997 Order ID: 10490Date: Mar 31, 1997 HILAA
244 10491 Mar 31, 1997 Order ID: 10491Date: Mar 31, 1997 FURIB
245 10492 Apr 01, 1997 Order ID: 10492Date: Apr 01, 1997 BOTTM
246 10493 Apr 02, 1997 Order ID: 10493Date: Apr 02, 1997 LAMAI
247 10494 Apr 02, 1997 Order ID: 10494Date: Apr 02, 1997 COMMI
248 10495 Apr 03, 1997 Order ID: 10495Date: Apr 03, 1997 LAUGB
249 10496 Apr 04, 1997 Order ID: 10496Date: Apr 04, 1997 TRADH
250 10497 Apr 04, 1997 Order ID: 10497Date: Apr 04, 1997 LEHMS
251 10498 Apr 07, 1997 Order ID: 10498Date: Apr 07, 1997 HILAA
252 10499 Apr 08, 1997 Order ID: 10499Date: Apr 08, 1997 LILAS
253 10500 Apr 09, 1997 Order ID: 10500Date: Apr 09, 1997 LAMAI
254 10501 Apr 09, 1997 Order ID: 10501Date: Apr 09, 1997 BLAUS
255 10502 Apr 10, 1997 Order ID: 10502Date: Apr 10, 1997 PERIC
256 10503 Apr 11, 1997 Order ID: 10503Date: Apr 11, 1997 HUNGO
257 10504 Apr 11, 1997 Order ID: 10504Date: Apr 11, 1997 WHITC
258 10505 Apr 14, 1997 Order ID: 10505Date: Apr 14, 1997 MEREP
259 10506 Apr 15, 1997 Order ID: 10506Date: Apr 15, 1997 KOENE
260 10507 Apr 15, 1997 Order ID: 10507Date: Apr 15, 1997 ANTON
261 10508 Apr 16, 1997 Order ID: 10508Date: Apr 16, 1997 OTTIK
262 10509 Apr 17, 1997 Order ID: 10509Date: Apr 17, 1997 BLAUS
263 10510 Apr 18, 1997 Order ID: 10510Date: Apr 18, 1997 SAVEA
264 10511 Apr 18, 1997 Order ID: 10511Date: Apr 18, 1997 BONAP
265 10512 Apr 21, 1997 Order ID: 10512Date: Apr 21, 1997 FAMIA
266 10513 Apr 22, 1997 Order ID: 10513Date: Apr 22, 1997 WANDK
267 10514 Apr 22, 1997 Order ID: 10514Date: Apr 22, 1997 ERNSH
268 10515 Apr 23, 1997 Order ID: 10515Date: Apr 23, 1997 QUICK
269 10516 Apr 24, 1997 Order ID: 10516Date: Apr 24, 1997 HUNGO
270 10517 Apr 24, 1997 Order ID: 10517Date: Apr 24, 1997 NORTS
271 10518 Apr 25, 1997 Order ID: 10518Date: Apr 25, 1997 TORTU
272 10519 Apr 28, 1997 Order ID: 10519Date: Apr 28, 1997 CHOPS
273 10520 Apr 29, 1997 Order ID: 10520Date: Apr 29, 1997 SANTG
274 10521 Apr 29, 1997 Order ID: 10521Date: Apr 29, 1997 CACTU
275 10522 Apr 30, 1997 Order ID: 10522Date: Apr 30, 1997 LEHMS
276 10523 May 01, 1997 Order ID: 10523Date: May 01, 1997 SEVES
277 10524 May 01, 1997 Order ID: 10524Date: May 01, 1997 BERGS
278 10525 May 02, 1997 Order ID: 10525Date: May 02, 1997 BONAP
279 10526 May 05, 1997 Order ID: 10526Date: May 05, 1997 WARTH
280 10527 May 05, 1997 Order ID: 10527Date: May 05, 1997 QUICK
281 10528 May 06, 1997 Order ID: 10528Date: May 06, 1997 GREAL
282 10529 May 07, 1997 Order ID: 10529Date: May 07, 1997 MAISD
283 10530 May 08, 1997 Order ID: 10530Date: May 08, 1997 PICCO
284 10531 May 08, 1997 Order ID: 10531Date: May 08, 1997 OCEAN
285 10532 May 09, 1997 Order ID: 10532Date: May 09, 1997 EASTC
286 10533 May 12, 1997 Order ID: 10533Date: May 12, 1997 FOLKO
287 10534 May 12, 1997 Order ID: 10534Date: May 12, 1997 LEHMS
288 10535 May 13, 1997 Order ID: 10535Date: May 13, 1997 ANTON
289 10536 May 14, 1997 Order ID: 10536Date: May 14, 1997 LEHMS
290 10537 May 14, 1997 Order ID: 10537Date: May 14, 1997 RICSU
291 10538 May 15, 1997 Order ID: 10538Date: May 15, 1997 BSBEV
292 10539 May 16, 1997 Order ID: 10539Date: May 16, 1997 BSBEV
293 10540 May 19, 1997 Order ID: 10540Date: May 19, 1997 QUICK
294 10541 May 19, 1997 Order ID: 10541Date: May 19, 1997 HANAR
295 10542 May 20, 1997 Order ID: 10542Date: May 20, 1997 KOENE
296 10543 May 21, 1997 Order ID: 10543Date: May 21, 1997 LILAS
297 10544 May 21, 1997 Order ID: 10544Date: May 21, 1997 LONEP
298 10545 May 22, 1997 Order ID: 10545Date: May 22, 1997 LAZYK
299 10546 May 23, 1997 Order ID: 10546Date: May 23, 1997 VICTE
300 10547 May 23, 1997 Order ID: 10547Date: May 23, 1997 SEVES
301 10548 May 26, 1997 Order ID: 10548Date: May 26, 1997 TOMSP
302 10549 May 27, 1997 Order ID: 10549Date: May 27, 1997 QUICK
303 10550 May 28, 1997 Order ID: 10550Date: May 28, 1997 GODOS
304 10551 May 28, 1997 Order ID: 10551Date: May 28, 1997 FURIB
305 10552 May 29, 1997 Order ID: 10552Date: May 29, 1997 HILAA
306 10553 May 30, 1997 Order ID: 10553Date: May 30, 1997 WARTH
307 10554 May 30, 1997 Order ID: 10554Date: May 30, 1997 OTTIK
308 10555 Jun 02, 1997 Order ID: 10555Date: Jun 02, 1997 SAVEA
309 10556 Jun 03, 1997 Order ID: 10556Date: Jun 03, 1997 SIMOB
310 10557 Jun 03, 1997 Order ID: 10557Date: Jun 03, 1997 LEHMS
311 10558 Jun 04, 1997 Order ID: 10558Date: Jun 04, 1997 AROUT
312 10559 Jun 05, 1997 Order ID: 10559Date: Jun 05, 1997 BLONP
313 10560 Jun 06, 1997 Order ID: 10560Date: Jun 06, 1997 FRANK
314 10561 Jun 06, 1997 Order ID: 10561Date: Jun 06, 1997 FOLKO
315 10562 Jun 09, 1997 Order ID: 10562Date: Jun 09, 1997 REGGC
316 10563 Jun 10, 1997 Order ID: 10563Date: Jun 10, 1997 RICAR
317 10564 Jun 10, 1997 Order ID: 10564Date: Jun 10, 1997 RATTC
318 10565 Jun 11, 1997 Order ID: 10565Date: Jun 11, 1997 MEREP
319 10566 Jun 12, 1997 Order ID: 10566Date: Jun 12, 1997 BLONP
320 10567 Jun 12, 1997 Order ID: 10567Date: Jun 12, 1997 HUNGO
321 10568 Jun 13, 1997 Order ID: 10568Date: Jun 13, 1997 GALED
