Window MIN SQL function


1. Usage of MIN to Minimum Order Date for Each Customer

SQL Server Query 1

            
 SELECT  
c.CustomerID,
c.CompanyName,
o.OrderID,
o.OrderDate,
MIN(o.OrderDate) OVER (PARTITION BY c.CustomerID) AS FirstOrderDate
FROM Customers c
JOIN Orders o ON c.CustomerID = o.CustomerID
ORDER BY c.CustomerID, o.OrderDate;

Create SQL query with SqlQueryBuilder 1

            
 var (sql1, parameters1) = new SqlQueryBuilder()  
.Select()
.Columns("c.CustomerID", "c.CompanyName", "o.OrderID", "o.OrderDate")
.Column(new MIN(new Column("o.OrderDate")).OVER(new OVER().PARTITION_BY(new Column("c.CustomerID"))), "FirstOrderDate")
.From("Customers","c")
.Join(new List<IJoin>()
{
new INNERJOIN().TableName("Orders","o")
.On(new Column("c.CustomerID").Equale(new Column("o.CustomerID")))
})
.Build();

Query build by SqlQueryBuilder 1

            
SELECT c.CustomerID,
       c.CompanyName,
       o.OrderID,
       o.OrderDate,
       MIN(o.OrderDate) OVER (PARTITION BY c.CustomerID) AS FirstOrderDate
FROM Customers AS c
     INNER JOIN
     Orders AS o
     ON c.CustomerID = o.CustomerID;


            
        

Parameters (If used)

Name Value

Query Results 1:

  CustomerID CompanyName OrderID OrderDate FirstOrderDate
1 ALFKI Alfreds Futterkiste 10643 8/25/1997 12:00:00 AM 8/25/1997 12:00:00 AM
2 ALFKI Alfreds Futterkiste 10692 10/3/1997 12:00:00 AM 8/25/1997 12:00:00 AM
3 ALFKI Alfreds Futterkiste 10702 10/13/1997 12:00:00 AM 8/25/1997 12:00:00 AM
4 ALFKI Alfreds Futterkiste 10835 1/15/1998 12:00:00 AM 8/25/1997 12:00:00 AM
5 ALFKI Alfreds Futterkiste 10952 3/16/1998 12:00:00 AM 8/25/1997 12:00:00 AM
6 ALFKI Alfreds Futterkiste 11011 4/9/1998 12:00:00 AM 8/25/1997 12:00:00 AM
7 ANATR Ana Trujillo Emparedados y helados 10926 3/4/1998 12:00:00 AM 9/18/1996 12:00:00 AM
8 ANATR Ana Trujillo Emparedados y helados 10759 11/28/1997 12:00:00 AM 9/18/1996 12:00:00 AM
9 ANATR Ana Trujillo Emparedados y helados 10625 8/8/1997 12:00:00 AM 9/18/1996 12:00:00 AM
10 ANATR Ana Trujillo Emparedados y helados 10308 9/18/1996 12:00:00 AM 9/18/1996 12:00:00 AM
11 ANTON Antonio Moreno Taquería 10365 11/27/1996 12:00:00 AM 11/27/1996 12:00:00 AM
12 ANTON Antonio Moreno Taquería 10507 4/15/1997 12:00:00 AM 11/27/1996 12:00:00 AM
13 ANTON Antonio Moreno Taquería 10535 5/13/1997 12:00:00 AM 11/27/1996 12:00:00 AM
14 ANTON Antonio Moreno Taquería 10677 9/22/1997 12:00:00 AM 11/27/1996 12:00:00 AM
15 ANTON Antonio Moreno Taquería 10573 6/19/1997 12:00:00 AM 11/27/1996 12:00:00 AM
16 ANTON Antonio Moreno Taquería 10682 9/25/1997 12:00:00 AM 11/27/1996 12:00:00 AM
17 ANTON Antonio Moreno Taquería 10856 1/28/1998 12:00:00 AM 11/27/1996 12:00:00 AM
18 AROUT Around the Horn 10864 2/2/1998 12:00:00 AM 11/15/1996 12:00:00 AM
19 AROUT Around the Horn 10920 3/3/1998 12:00:00 AM 11/15/1996 12:00:00 AM
20 AROUT Around the Horn 10953 3/16/1998 12:00:00 AM 11/15/1996 12:00:00 AM
21 AROUT Around the Horn 11016 4/10/1998 12:00:00 AM 11/15/1996 12:00:00 AM
22 AROUT Around the Horn 10707 10/16/1997 12:00:00 AM 11/15/1996 12:00:00 AM
23 AROUT Around the Horn 10741 11/14/1997 12:00:00 AM 11/15/1996 12:00:00 AM
24 AROUT Around the Horn 10743 11/17/1997 12:00:00 AM 11/15/1996 12:00:00 AM
25 AROUT Around the Horn 10768 12/8/1997 12:00:00 AM 11/15/1996 12:00:00 AM
26 AROUT Around the Horn 10793 12/24/1997 12:00:00 AM 11/15/1996 12:00:00 AM
27 AROUT Around the Horn 10558 6/4/1997 12:00:00 AM 11/15/1996 12:00:00 AM
28 AROUT Around the Horn 10453 2/21/1997 12:00:00 AM 11/15/1996 12:00:00 AM
29 AROUT Around the Horn 10355 11/15/1996 12:00:00 AM 11/15/1996 12:00:00 AM
30 AROUT Around the Horn 10383 12/16/1996 12:00:00 AM 11/15/1996 12:00:00 AM
31 BERGS Berglunds snabbköp 10384 12/16/1996 12:00:00 AM 8/12/1996 12:00:00 AM
32 BERGS Berglunds snabbköp 10278 8/12/1996 12:00:00 AM 8/12/1996 12:00:00 AM
33 BERGS Berglunds snabbköp 10280 8/14/1996 12:00:00 AM 8/12/1996 12:00:00 AM
34 BERGS Berglunds snabbköp 10444 2/12/1997 12:00:00 AM 8/12/1996 12:00:00 AM
35 BERGS Berglunds snabbköp 10445 2/13/1997 12:00:00 AM 8/12/1996 12:00:00 AM
36 BERGS Berglunds snabbköp 10524 5/1/1997 12:00:00 AM 8/12/1996 12:00:00 AM
37 BERGS Berglunds snabbköp 10572 6/18/1997 12:00:00 AM 8/12/1996 12:00:00 AM
38 BERGS Berglunds snabbköp 10672 9/17/1997 12:00:00 AM 8/12/1996 12:00:00 AM
39 BERGS Berglunds snabbköp 10654 9/2/1997 12:00:00 AM 8/12/1996 12:00:00 AM
40 BERGS Berglunds snabbköp 10626 8/11/1997 12:00:00 AM 8/12/1996 12:00:00 AM
41 BERGS Berglunds snabbköp 10778 12/16/1997 12:00:00 AM 8/12/1996 12:00:00 AM
42 BERGS Berglunds snabbköp 10733 11/7/1997 12:00:00 AM 8/12/1996 12:00:00 AM
43 BERGS Berglunds snabbköp 10689 10/1/1997 12:00:00 AM 8/12/1996 12:00:00 AM
44 BERGS Berglunds snabbköp 10924 3/4/1998 12:00:00 AM 8/12/1996 12:00:00 AM
45 BERGS Berglunds snabbköp 10866 2/3/1998 12:00:00 AM 8/12/1996 12:00:00 AM
46 BERGS Berglunds snabbköp 10857 1/28/1998 12:00:00 AM 8/12/1996 12:00:00 AM
47 BERGS Berglunds snabbköp 10837 1/16/1998 12:00:00 AM 8/12/1996 12:00:00 AM
48 BERGS Berglunds snabbköp 10875 2/6/1998 12:00:00 AM 8/12/1996 12:00:00 AM
49 BLAUS Blauer See Delikatessen 10853 1/27/1998 12:00:00 AM 4/9/1997 12:00:00 AM
50 BLAUS Blauer See Delikatessen 10956 3/17/1998 12:00:00 AM 4/9/1997 12:00:00 AM
51 BLAUS Blauer See Delikatessen 11058 4/29/1998 12:00:00 AM 4/9/1997 12:00:00 AM
52 BLAUS Blauer See Delikatessen 10614 7/29/1997 12:00:00 AM 4/9/1997 12:00:00 AM
53 BLAUS Blauer See Delikatessen 10582 6/27/1997 12:00:00 AM 4/9/1997 12:00:00 AM
54 BLAUS Blauer See Delikatessen 10501 4/9/1997 12:00:00 AM 4/9/1997 12:00:00 AM
55 BLAUS Blauer See Delikatessen 10509 4/17/1997 12:00:00 AM 4/9/1997 12:00:00 AM
56 BLONP Blondesddsl père et fils 10436 2/5/1997 12:00:00 AM 7/25/1996 12:00:00 AM
57 BLONP Blondesddsl père et fils 10449 2/18/1997 12:00:00 AM 7/25/1996 12:00:00 AM
58 BLONP Blondesddsl père et fils 10265 7/25/1996 12:00:00 AM 7/25/1996 12:00:00 AM
59 BLONP Blondesddsl père et fils 10297 9/4/1996 12:00:00 AM 7/25/1996 12:00:00 AM
60 BLONP Blondesddsl père et fils 10360 11/22/1996 12:00:00 AM 7/25/1996 12:00:00 AM
61 BLONP Blondesddsl père et fils 10584 6/30/1997 12:00:00 AM 7/25/1996 12:00:00 AM
62 BLONP Blondesddsl père et fils 10559 6/5/1997 12:00:00 AM 7/25/1996 12:00:00 AM
63 BLONP Blondesddsl père et fils 10566 6/12/1997 12:00:00 AM 7/25/1996 12:00:00 AM
64 BLONP Blondesddsl père et fils 10628 8/12/1997 12:00:00 AM 7/25/1996 12:00:00 AM
65 BLONP Blondesddsl père et fils 10679 9/23/1997 12:00:00 AM 7/25/1996 12:00:00 AM
66 BLONP Blondesddsl père et fils 10826 1/12/1998 12:00:00 AM 7/25/1996 12:00:00 AM
67 BOLID Bólido Comidas preparadas 10801 12/29/1997 12:00:00 AM 10/10/1996 12:00:00 AM
68 BOLID Bólido Comidas preparadas 10326 10/10/1996 12:00:00 AM 10/10/1996 12:00:00 AM
69 BOLID Bólido Comidas preparadas 10970 3/24/1998 12:00:00 AM 10/10/1996 12:00:00 AM
70 BONAP Bon app' 10932 3/6/1998 12:00:00 AM 10/16/1996 12:00:00 AM
71 BONAP Bon app' 10940 3/11/1998 12:00:00 AM 10/16/1996 12:00:00 AM
72 BONAP Bon app' 10876 2/9/1998 12:00:00 AM 10/16/1996 12:00:00 AM
73 BONAP Bon app' 10871 2/5/1998 12:00:00 AM 10/16/1996 12:00:00 AM
74 BONAP Bon app' 11076 5/6/1998 12:00:00 AM 10/16/1996 12:00:00 AM
75 BONAP Bon app' 10331 10/16/1996 12:00:00 AM 10/16/1996 12:00:00 AM
76 BONAP Bon app' 10340 10/29/1996 12:00:00 AM 10/16/1996 12:00:00 AM
77 BONAP Bon app' 10362 11/25/1996 12:00:00 AM 10/16/1996 12:00:00 AM
78 BONAP Bon app' 10511 4/18/1997 12:00:00 AM 10/16/1996 12:00:00 AM
79 BONAP Bon app' 10525 5/2/1997 12:00:00 AM 10/16/1996 12:00:00 AM
80 BONAP Bon app' 10470 3/11/1997 12:00:00 AM 10/16/1996 12:00:00 AM
81 BONAP Bon app' 10827 1/12/1998 12:00:00 AM 10/16/1996 12:00:00 AM
82 BONAP Bon app' 10730 11/5/1997 12:00:00 AM 10/16/1996 12:00:00 AM
83 BONAP Bon app' 10715 10/23/1997 12:00:00 AM 10/16/1996 12:00:00 AM
84 BONAP Bon app' 10732 11/6/1997 12:00:00 AM 10/16/1996 12:00:00 AM
85 BONAP Bon app' 10755 11/26/1997 12:00:00 AM 10/16/1996 12:00:00 AM
86 BONAP Bon app' 10663 9/10/1997 12:00:00 AM 10/16/1996 12:00:00 AM
87 BOTTM Bottom-Dollar Markets 10742 11/14/1997 12:00:00 AM 12/20/1996 12:00:00 AM
88 BOTTM Bottom-Dollar Markets 10492 4/1/1997 12:00:00 AM 12/20/1996 12:00:00 AM
89 BOTTM Bottom-Dollar Markets 10431 1/30/1997 12:00:00 AM 12/20/1996 12:00:00 AM
90 BOTTM Bottom-Dollar Markets 10410 1/10/1997 12:00:00 AM 12/20/1996 12:00:00 AM
91 BOTTM Bottom-Dollar Markets 10411 1/10/1997 12:00:00 AM 12/20/1996 12:00:00 AM
92 BOTTM Bottom-Dollar Markets 10389 12/20/1996 12:00:00 AM 12/20/1996 12:00:00 AM
93 BOTTM Bottom-Dollar Markets 11027 4/16/1998 12:00:00 AM 12/20/1996 12:00:00 AM
94 BOTTM Bottom-Dollar Markets 11045 4/23/1998 12:00:00 AM 12/20/1996 12:00:00 AM
95 BOTTM Bottom-Dollar Markets 11048 4/24/1998 12:00:00 AM 12/20/1996 12:00:00 AM
96 BOTTM Bottom-Dollar Markets 10982 3/27/1998 12:00:00 AM 12/20/1996 12:00:00 AM
97 BOTTM Bottom-Dollar Markets 10918 3/2/1998 12:00:00 AM 12/20/1996 12:00:00 AM
98 BOTTM Bottom-Dollar Markets 10975 3/25/1998 12:00:00 AM 12/20/1996 12:00:00 AM
99 BOTTM Bottom-Dollar Markets 10944 3/12/1998 12:00:00 AM 12/20/1996 12:00:00 AM
100 BOTTM Bottom-Dollar Markets 10949 3/13/1998 12:00:00 AM 12/20/1996 12:00:00 AM
101 BSBEV B's Beverages 10947 3/13/1998 12:00:00 AM 8/26/1996 12:00:00 AM
102 BSBEV B's Beverages 10943 3/11/1998 12:00:00 AM 8/26/1996 12:00:00 AM
103 BSBEV B's Beverages 11023 4/14/1998 12:00:00 AM 8/26/1996 12:00:00 AM
104 BSBEV B's Beverages 10289 8/26/1996 12:00:00 AM 8/26/1996 12:00:00 AM
105 BSBEV B's Beverages 10484 3/24/1997 12:00:00 AM 8/26/1996 12:00:00 AM
106 BSBEV B's Beverages 10471 3/11/1997 12:00:00 AM 8/26/1996 12:00:00 AM
107 BSBEV B's Beverages 10538 5/15/1997 12:00:00 AM 8/26/1996 12:00:00 AM
108 BSBEV B's Beverages 10539 5/16/1997 12:00:00 AM 8/26/1996 12:00:00 AM
109 BSBEV B's Beverages 10578 6/24/1997 12:00:00 AM 8/26/1996 12:00:00 AM
110 BSBEV B's Beverages 10599 7/15/1997 12:00:00 AM 8/26/1996 12:00:00 AM
111 CACTU Cactus Comidas para llevar 10819 1/7/1998 12:00:00 AM 4/29/1997 12:00:00 AM
112 CACTU Cactus Comidas para llevar 10782 12/17/1997 12:00:00 AM 4/29/1997 12:00:00 AM
113 CACTU Cactus Comidas para llevar 10521 4/29/1997 12:00:00 AM 4/29/1997 12:00:00 AM
114 CACTU Cactus Comidas para llevar 11054 4/28/1998 12:00:00 AM 4/29/1997 12:00:00 AM
115 CACTU Cactus Comidas para llevar 10937 3/10/1998 12:00:00 AM 4/29/1997 12:00:00 AM
116 CACTU Cactus Comidas para llevar 10881 2/11/1998 12:00:00 AM 4/29/1997 12:00:00 AM
117 CENTC Centro comercial Moctezuma 10259 7/18/1996 12:00:00 AM 7/18/1996 12:00:00 AM
118 CHOPS Chop-suey Chinese 10254 7/11/1996 12:00:00 AM 7/11/1996 12:00:00 AM
119 CHOPS Chop-suey Chinese 10370 12/3/1996 12:00:00 AM 7/11/1996 12:00:00 AM
120 CHOPS Chop-suey Chinese 10519 4/28/1997 12:00:00 AM 7/11/1996 12:00:00 AM
121 CHOPS Chop-suey Chinese 10746 11/19/1997 12:00:00 AM 7/11/1996 12:00:00 AM
122 CHOPS Chop-suey Chinese 10731 11/6/1997 12:00:00 AM 7/11/1996 12:00:00 AM
123 CHOPS Chop-suey Chinese 10966 3/20/1998 12:00:00 AM 7/11/1996 12:00:00 AM
124 CHOPS Chop-suey Chinese 11029 4/16/1998 12:00:00 AM 7/11/1996 12:00:00 AM
125 CHOPS Chop-suey Chinese 11041 4/22/1998 12:00:00 AM 7/11/1996 12:00:00 AM
126 COMMI Comércio Mineiro 11042 4/22/1998 12:00:00 AM 8/27/1996 12:00:00 AM
127 COMMI Comércio Mineiro 10969 3/23/1998 12:00:00 AM 8/27/1996 12:00:00 AM
128 COMMI Comércio Mineiro 10466 3/6/1997 12:00:00 AM 8/27/1996 12:00:00 AM
129 COMMI Comércio Mineiro 10494 4/2/1997 12:00:00 AM 8/27/1996 12:00:00 AM
130 COMMI Comércio Mineiro 10290 8/27/1996 12:00:00 AM 8/27/1996 12:00:00 AM
131 CONSH Consolidated Holdings 10435 2/4/1997 12:00:00 AM 2/4/1997 12:00:00 AM
132 CONSH Consolidated Holdings 10462 3/3/1997 12:00:00 AM 2/4/1997 12:00:00 AM
133 CONSH Consolidated Holdings 10848 1/23/1998 12:00:00 AM 2/4/1997 12:00:00 AM
134 DRACD Drachenblut Delikatessen 10825 1/9/1998 12:00:00 AM 11/26/1996 12:00:00 AM
135 DRACD Drachenblut Delikatessen 11036 4/20/1998 12:00:00 AM 11/26/1996 12:00:00 AM
136 DRACD Drachenblut Delikatessen 11067 5/4/1998 12:00:00 AM 11/26/1996 12:00:00 AM
137 DRACD Drachenblut Delikatessen 10391 12/23/1996 12:00:00 AM 11/26/1996 12:00:00 AM
138 DRACD Drachenblut Delikatessen 10363 11/26/1996 12:00:00 AM 11/26/1996 12:00:00 AM
139 DRACD Drachenblut Delikatessen 10797 12/25/1997 12:00:00 AM 11/26/1996 12:00:00 AM
140 DUMON Du monde entier 10683 9/26/1997 12:00:00 AM 9/20/1996 12:00:00 AM
141 DUMON Du monde entier 10609 7/24/1997 12:00:00 AM 9/20/1996 12:00:00 AM
142 DUMON Du monde entier 10311 9/20/1996 12:00:00 AM 9/20/1996 12:00:00 AM
143 DUMON Du monde entier 10890 2/16/1998 12:00:00 AM 9/20/1996 12:00:00 AM
144 EASTC Eastern Connection 11056 4/28/1998 12:00:00 AM 11/26/1996 12:00:00 AM
145 EASTC Eastern Connection 11047 4/24/1998 12:00:00 AM 11/26/1996 12:00:00 AM
146 EASTC Eastern Connection 11024 4/15/1998 12:00:00 AM 11/26/1996 12:00:00 AM
147 EASTC Eastern Connection 10987 3/31/1998 12:00:00 AM 11/26/1996 12:00:00 AM
148 EASTC Eastern Connection 10364 11/26/1996 12:00:00 AM 11/26/1996 12:00:00 AM
149 EASTC Eastern Connection 10400 1/1/1997 12:00:00 AM 11/26/1996 12:00:00 AM
150 EASTC Eastern Connection 10532 5/9/1997 12:00:00 AM 11/26/1996 12:00:00 AM
151 EASTC Eastern Connection 10726 11/3/1997 12:00:00 AM 11/26/1996 12:00:00 AM
152 ERNSH Ernst Handel 10698 10/9/1997 12:00:00 AM 7/17/1996 12:00:00 AM
153 ERNSH Ernst Handel 10795 12/24/1997 12:00:00 AM 7/17/1996 12:00:00 AM
154 ERNSH Ernst Handel 10776 12/15/1997 12:00:00 AM 7/17/1996 12:00:00 AM
155 ERNSH Ernst Handel 10771 12/10/1997 12:00:00 AM 7/17/1996 12:00:00 AM
156 ERNSH Ernst Handel 10773 12/11/1997 12:00:00 AM 7/17/1996 12:00:00 AM
157 ERNSH Ernst Handel 10764 12/3/1997 12:00:00 AM 7/17/1996 12:00:00 AM
158 ERNSH Ernst Handel 10595 7/10/1997 12:00:00 AM 7/17/1996 12:00:00 AM
159 ERNSH Ernst Handel 10571 6/17/1997 12:00:00 AM 7/17/1996 12:00:00 AM
160 ERNSH Ernst Handel 10667 9/12/1997 12:00:00 AM 7/17/1996 12:00:00 AM
161 ERNSH Ernst Handel 10633 8/15/1997 12:00:00 AM 7/17/1996 12:00:00 AM
162 ERNSH Ernst Handel 10514 4/22/1997 12:00:00 AM 7/17/1996 12:00:00 AM
163 ERNSH Ernst Handel 10402 1/2/1997 12:00:00 AM 7/17/1996 12:00:00 AM
164 ERNSH Ernst Handel 10403 1/3/1997 12:00:00 AM 7/17/1996 12:00:00 AM
165 ERNSH Ernst Handel 10430 1/30/1997 12:00:00 AM 7/17/1996 12:00:00 AM
166 ERNSH Ernst Handel 10442 2/11/1997 12:00:00 AM 7/17/1996 12:00:00 AM
167 ERNSH Ernst Handel 10368 11/29/1996 12:00:00 AM 7/17/1996 12:00:00 AM
168 ERNSH Ernst Handel 10390 12/23/1996 12:00:00 AM 7/17/1996 12:00:00 AM
169 ERNSH Ernst Handel 10382 12/13/1996 12:00:00 AM 7/17/1996 12:00:00 AM
170 ERNSH Ernst Handel 10351 11/11/1996 12:00:00 AM 7/17/1996 12:00:00 AM
171 ERNSH Ernst Handel 10258 7/17/1996 12:00:00 AM 7/17/1996 12:00:00 AM
172 ERNSH Ernst Handel 10263 7/23/1996 12:00:00 AM 7/17/1996 12:00:00 AM
173 ERNSH Ernst Handel 10979 3/26/1998 12:00:00 AM 7/17/1996 12:00:00 AM
174 ERNSH Ernst Handel 10990 4/1/1998 12:00:00 AM 7/17/1996 12:00:00 AM
175 ERNSH Ernst Handel 11008 4/8/1998 12:00:00 AM 7/17/1996 12:00:00 AM
176 ERNSH Ernst Handel 11017 4/13/1998 12:00:00 AM 7/17/1996 12:00:00 AM
177 ERNSH Ernst Handel 11072 5/5/1998 12:00:00 AM 7/17/1996 12:00:00 AM
178 ERNSH Ernst Handel 10895 2/18/1998 12:00:00 AM 7/17/1996 12:00:00 AM
179 ERNSH Ernst Handel 10836 1/16/1998 12:00:00 AM 7/17/1996 12:00:00 AM
180 ERNSH Ernst Handel 10854 1/27/1998 12:00:00 AM 7/17/1996 12:00:00 AM
181 ERNSH Ernst Handel 10968 3/23/1998 12:00:00 AM 7/17/1996 12:00:00 AM
182 FAMIA Familia Arquibaldo 10347 11/6/1996 12:00:00 AM 11/6/1996 12:00:00 AM
183 FAMIA Familia Arquibaldo 10386 12/18/1996 12:00:00 AM 11/6/1996 12:00:00 AM
184 FAMIA Familia Arquibaldo 10414 1/14/1997 12:00:00 AM 11/6/1996 12:00:00 AM
185 FAMIA Familia Arquibaldo 10512 4/21/1997 12:00:00 AM 11/6/1996 12:00:00 AM
186 FAMIA Familia Arquibaldo 10650 8/29/1997 12:00:00 AM 11/6/1996 12:00:00 AM
187 FAMIA Familia Arquibaldo 10581 6/26/1997 12:00:00 AM 11/6/1996 12:00:00 AM
188 FAMIA Familia Arquibaldo 10725 10/31/1997 12:00:00 AM 11/6/1996 12:00:00 AM
189 FOLIG Folies gourmandes 10763 12/3/1997 12:00:00 AM 1/8/1997 12:00:00 AM
190 FOLIG Folies gourmandes 10789 12/22/1997 12:00:00 AM 1/8/1997 12:00:00 AM
191 FOLIG Folies gourmandes 10634 8/15/1997 12:00:00 AM 1/8/1997 12:00:00 AM
192 FOLIG Folies gourmandes 10480 3/20/1997 12:00:00 AM 1/8/1997 12:00:00 AM
193 FOLIG Folies gourmandes 10408 1/8/1997 12:00:00 AM 1/8/1997 12:00:00 AM
194 FOLKO Folk och fä HB 10434 2/3/1997 12:00:00 AM 7/24/1996 12:00:00 AM
195 FOLKO Folk och fä HB 10460 2/28/1997 12:00:00 AM 7/24/1996 12:00:00 AM
196 FOLKO Folk och fä HB 10533 5/12/1997 12:00:00 AM 7/24/1996 12:00:00 AM
197 FOLKO Folk och fä HB 10378 12/10/1996 12:00:00 AM 7/24/1996 12:00:00 AM
198 FOLKO Folk och fä HB 10327 10/11/1996 12:00:00 AM 7/24/1996 12:00:00 AM
199 FOLKO Folk och fä HB 10264 7/24/1996 12:00:00 AM 7/24/1996 12:00:00 AM
200 FOLKO Folk och fä HB 10561 6/6/1997 12:00:00 AM 7/24/1996 12:00:00 AM
201 FOLKO Folk och fä HB 10762 12/2/1997 12:00:00 AM 7/24/1996 12:00:00 AM
202 FOLKO Folk och fä HB 10774 12/11/1997 12:00:00 AM 7/24/1996 12:00:00 AM
203 FOLKO Folk och fä HB 10824 1/9/1998 12:00:00 AM 7/24/1996 12:00:00 AM
204 FOLKO Folk och fä HB 10703 10/14/1997 12:00:00 AM 7/24/1996 12:00:00 AM
205 FOLKO Folk och fä HB 10977 3/26/1998 12:00:00 AM 7/24/1996 12:00:00 AM
206 FOLKO Folk och fä HB 10955 3/17/1998 12:00:00 AM 7/24/1996 12:00:00 AM
207 FOLKO Folk och fä HB 10902 2/23/1998 12:00:00 AM 7/24/1996 12:00:00 AM
208 FOLKO Folk och fä HB 10880 2/10/1998 12:00:00 AM 7/24/1996 12:00:00 AM
209 FOLKO Folk och fä HB 11050 4/27/1998 12:00:00 AM 7/24/1996 12:00:00 AM
210 FOLKO Folk och fä HB 11001 4/6/1998 12:00:00 AM 7/24/1996 12:00:00 AM
211 FOLKO Folk och fä HB 10993 4/1/1998 12:00:00 AM 7/24/1996 12:00:00 AM
212 FOLKO Folk och fä HB 10980 3/27/1998 12:00:00 AM 7/24/1996 12:00:00 AM
213 FRANK Frankenversand 11012 4/9/1998 12:00:00 AM 7/29/1996 12:00:00 AM
214 FRANK Frankenversand 10859 1/29/1998 12:00:00 AM 7/29/1996 12:00:00 AM
215 FRANK Frankenversand 10929 3/5/1998 12:00:00 AM 7/29/1996 12:00:00 AM
216 FRANK Frankenversand 10717 10/24/1997 12:00:00 AM 7/29/1996 12:00:00 AM
217 FRANK Frankenversand 10791 12/23/1997 12:00:00 AM 7/29/1996 12:00:00 AM
218 FRANK Frankenversand 10560 6/6/1997 12:00:00 AM 7/29/1996 12:00:00 AM
219 FRANK Frankenversand 10623 8/7/1997 12:00:00 AM 7/29/1996 12:00:00 AM
220 FRANK Frankenversand 10653 9/2/1997 12:00:00 AM 7/29/1996 12:00:00 AM
221 FRANK Frankenversand 10670 9/16/1997 12:00:00 AM 7/29/1996 12:00:00 AM
222 FRANK Frankenversand 10675 9/19/1997 12:00:00 AM 7/29/1996 12:00:00 AM
223 FRANK Frankenversand 10267 7/29/1996 12:00:00 AM 7/29/1996 12:00:00 AM
224 FRANK Frankenversand 10342 10/30/1996 12:00:00 AM 7/29/1996 12:00:00 AM
225 FRANK Frankenversand 10337 10/24/1996 12:00:00 AM 7/29/1996 12:00:00 AM
226 FRANK Frankenversand 10488 3/27/1997 12:00:00 AM 7/29/1996 12:00:00 AM
227 FRANK Frankenversand 10396 12/27/1996 12:00:00 AM 7/29/1996 12:00:00 AM
228 FRANR France restauration 10671 9/17/1997 12:00:00 AM 9/17/1997 12:00:00 AM
229 FRANR France restauration 10971 3/24/1998 12:00:00 AM 9/17/1997 12:00:00 AM
230 FRANR France restauration 10860 1/29/1998 12:00:00 AM 9/17/1997 12:00:00 AM
231 FRANS Franchi S.p.A. 11026 4/15/1998 12:00:00 AM 1/22/1997 12:00:00 AM
232 FRANS Franchi S.p.A. 11060 4/30/1998 12:00:00 AM 1/22/1997 12:00:00 AM
233 FRANS Franchi S.p.A. 10807 12/31/1997 12:00:00 AM 1/22/1997 12:00:00 AM
234 FRANS Franchi S.p.A. 10710 10/20/1997 12:00:00 AM 1/22/1997 12:00:00 AM
235 FRANS Franchi S.p.A. 10753 11/25/1997 12:00:00 AM 1/22/1997 12:00:00 AM
236 FRANS Franchi S.p.A. 10422 1/22/1997 12:00:00 AM 1/22/1997 12:00:00 AM
237 FURIB Furia Bacalhau e Frutos do Mar 10491 3/31/1997 12:00:00 AM 10/14/1996 12:00:00 AM
238 FURIB Furia Bacalhau e Frutos do Mar 10464 3/4/1997 12:00:00 AM 10/14/1996 12:00:00 AM
239 FURIB Furia Bacalhau e Frutos do Mar 10352 11/12/1996 12:00:00 AM 10/14/1996 12:00:00 AM
240 FURIB Furia Bacalhau e Frutos do Mar 10328 10/14/1996 12:00:00 AM 10/14/1996 12:00:00 AM
241 FURIB Furia Bacalhau e Frutos do Mar 10664 9/10/1997 12:00:00 AM 10/14/1996 12:00:00 AM
242 FURIB Furia Bacalhau e Frutos do Mar 10551 5/28/1997 12:00:00 AM 10/14/1996 12:00:00 AM
243 FURIB Furia Bacalhau e Frutos do Mar 10604 7/18/1997 12:00:00 AM 10/14/1996 12:00:00 AM
244 FURIB Furia Bacalhau e Frutos do Mar 10963 3/19/1998 12:00:00 AM 10/14/1996 12:00:00 AM
245 GALED Galería del gastrónomo 10928 3/5/1998 12:00:00 AM 11/28/1996 12:00:00 AM
246 GALED Galería del gastrónomo 10887 2/13/1998 12:00:00 AM 11/28/1996 12:00:00 AM
247 GALED Galería del gastrónomo 10568 6/13/1997 12:00:00 AM 11/28/1996 12:00:00 AM
248 GALED Galería del gastrónomo 10366 11/28/1996 12:00:00 AM 11/28/1996 12:00:00 AM
249 GALED Galería del gastrónomo 10426 1/27/1997 12:00:00 AM 11/28/1996 12:00:00 AM
250 GODOS Godos Cocina Típica 10303 9/11/1996 12:00:00 AM 9/11/1996 12:00:00 AM
251 GODOS Godos Cocina Típica 10550 5/28/1997 12:00:00 AM 9/11/1996 12:00:00 AM
252 GODOS Godos Cocina Típica 10629 8/12/1997 12:00:00 AM 9/11/1996 12:00:00 AM
253 GODOS Godos Cocina Típica 10888 2/16/1998 12:00:00 AM 9/11/1996 12:00:00 AM
254 GODOS Godos Cocina Típica 10872 2/5/1998 12:00:00 AM 9/11/1996 12:00:00 AM
255 GODOS Godos Cocina Típica 10874 2/6/1998 12:00:00 AM 9/11/1996 12:00:00 AM
256 GODOS Godos Cocina Típica 10911 2/26/1998 12:00:00 AM 9/11/1996 12:00:00 AM
257 GODOS Godos Cocina Típica 10948 3/13/1998 12:00:00 AM 9/11/1996 12:00:00 AM
258 GODOS Godos Cocina Típica 11037 4/21/1998 12:00:00 AM 9/11/1996 12:00:00 AM
